Board of Directors

Board of Directors

Executive Director: James Allison | Power Inn Alliance

Chair: Mike Newell | HP Hood

Vice Chair: Eric Edelmayer | Jackson Properties, Inc.

Secretary: Mike Lien | L and D Landfill

Treasurer: Scott Lee | Dimension Properties

Abel Pereira | Greenwaste Recycling

Annette Deglow | College Glen N.A.

Greg Hribar | SMUD

Burnie Lenau | Lawnman, Inc.

Denise Malvetti | City of Sacramento, Econ Dev

Debi Munoz | Separovich Domich Real Estate

Lisa Nava | Supervisor Serna, Sac County

Will Antinetti | Council Guerra’s Office

Devra Selenis | Sacramento Regional Transit

Dave Sikich | Atlas Disposal

Graeme Coyle | Depot Park

Teresa Travis | Procter & Gamble Manufacturing

Kevan Shafizadeh | California State University

Michael Smith | Teichert Aggregates

Jen Matiluch | Five Star Bank

Mark Caso | EPD & BBD Family Properties LP

 

Planning & Business Development

Discusses notifications from City Planning regarding new development in the Power Inn Area; reviews plans regarding new construction and expansion of existing sites; discusses implementation of new ordinances affecting Power Inn area businesses pertaining to zoning, beautification and transportation.  Promotes area assets as attraction for new business and industry; assists with business retention; works with other major economic development agencies, such as the Metro Chamber, City & County; meets with prospective businesses and commercial realtors. Meets monthly.

Executive Director: James Allison | Power Inn Alliance

Chair: Burnie Lenau | Lawnman, Inc.

Mike Lien | L and D Landfill

Tim Linder | HP Hood

Shane Magennis | Green Waste

Andrew Powne | Mark III Construction

Michael Smith | Newmark, Knight, Frank CRE

Carl Stein | CB Stein Company

Tom Towne | Sisler & Sisler Construction

Heidi Vermillion | Presidential Garden

Marc Caso | EPD & BBD Family Properties LP

Niko Arellanes | Jackson Properties

McQuinn Travis | Proctor & Gamble

Executive Committee

Consists of the officers of the Board and the Executive Director (without voting rights). The Board Chair serves as the Executive Committee Chair. The committee meets once per month, in-between Board meetings and assumes the duties and powers as delegated by the full Board and as determined in the bylaws. Meets monthly.

Executive Director: James Allison | Power Inn Alliance

Chair: Mike Newell | HP Hood

Vice Chair: Eric Edelmayer | Jackson Properties, Inc.

Mike Lien | L and D Landfill

Abel Pereira | Greenwaste Recycling

Greg Hribar | SMUD

Scott Lee | Dimension Properties

Burnie Lenau | Lawnman, Inc.

 

Policies & Procedures

Makes organization and procedural recommendations such as By-laws review, conflict of interest, committee structure and purpose, committee chairs and members, Executive Committee, Officers and Directors.

This committee reviews and recommends positions on public policy issues that affect the Power Inn Area and businesses, such as tax policy, land use, environment, energy and regulations, and creates a comprehensive Policy Manual to guide future policy positions. Coordinates with Planning and Business Development Committee. Meets monthly.

Executive Director: James Allison | Power Inn Alliance

Chair: Mike Lien | L and D Landfill

Burnie Lenau | Lawnman, Inc.

Lisa Nava | Supervisor Phil Serna

Will Antinetti | Council Guerra’s Office

Debi Munoz | Separovich Domich Real Estate

 

GET CONNECTED

Looking to get involved with Power Inn Alliance? Attend a meeting or view our calendar to stay informed on when the Board of Directors and committees convene. Engage with local leaders, contribute your insights, and see firsthand how decisions are made to strengthen the Power Inn District.

For more details and to join us at an upcoming meeting check out our calendar below.

Meeting Calendar